| Exchange rate for private individuals | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.7000 | 20.0000 | 19.8357 |
| USD | 16.7000 | 17.0800 | 16.8829 |
| Tuesday, 16 December 2025 | |||
| Exchange rate for card transactions | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.7000 | 20.0000 | 19.8357 |
| USD | 16.7000 | 17.0800 | 16.8829 |
| Tuesday, 16 December 2025 | |||
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.