Exchange rate for non-cash transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | --- | --- | --- |
USD | --- | --- | --- |
Friday, 05 March 2021 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 20.7900 | 21.2500 | 21.1524 |
USD | 17.4700 | 17.7000 | 17.5751 |
Friday, 05 March 2021 |
0800 000 10 Contact Centre
+373 22 27 07 07 for international calls
02/22/2021 - 10:01
02/11/2021 - 14:37
- €15 million loan to ProCredit Bank to ease access to finance for MSMEs in Moldova