Exchange rate for non-cash transactions | |||
Dear clients, the exchange rate for non-cash transactions is available in the ProBanking application | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.8000 | 20.1300 | 20.0263 |
USD | 18.2300 | 18.4700 | 18.4058 |
Saturday, 01 April 2023 |
15.03 | 15.04 | |
EURIBOR 6M | 2.9880% | 3.2900% |
LIBOR 6M | 5.1004% | 5.2634% |
AIR 6M MDL | 8.1600% | 8.5300% |
AIR 6M USD | 2.0200% | 2.2300% |
31.03.2023
31.03.2023
31.03.2023
30.03.2023
30.03.2023
03/31/2023 - 13:18
€10 million loan under EU4Business-EBRD Credit Line supports investment financing
03/21/2023 - 12:08