| Exchange rate for private individuals | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 20.0300 | 20.3000 | 20.1414 |
| USD | 17.1300 | 17.4500 | 17.2296 |
| Thursday, 09 April 2026 | |||
| Exchange rate for card transactions | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 20.0000 | 20.3000 | 20.1414 |
| USD | 17.1100 | 17.4500 | 17.2296 |
| Thursday, 09 April 2026 | |||
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.