| Exchange rate for private individuals | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.7500 | 20.0000 | 19.8557 |
| USD | 16.8200 | 17.0800 | 16.9316 |
| Monday, 15 December 2025 | |||
| Exchange rate for card transactions | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.7200 | 20.0000 | 19.8557 |
| USD | 16.7800 | 17.0800 | 16.9316 |
| Monday, 15 December 2025 | |||
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.