| Exchange rate for private individuals | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.6800 | 19.9500 | 19.7996 |
| USD | 16.7500 | 17.0300 | 16.9083 |
| Thursday, 18 December 2025 | |||
| Exchange rate for card transactions | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.6400 | 19.9500 | 19.7996 |
| USD | 16.7200 | 17.0300 | 16.9083 |
| Thursday, 18 December 2025 | |||
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.