Exchange rate for private individuals | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.3800 | 19.6800 | 19.5290 |
USD | 17.0400 | 17.3700 | 17.1865 |
Friday, 02 May 2025 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.3500 | 19.6800 | 19.5290 |
USD | 17.0000 | 17.3700 | 17.1865 |
Friday, 02 May 2025 |
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.