Exchange rate for private individuals | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | --- | --- | --- |
USD | --- | --- | --- |
Friday, 10 October 2025 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.5400 | 19.8700 | 19.7092 |
USD | 16.8200 | 17.1800 | 16.9658 |
Friday, 10 October 2025 |
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.